
[home]
[forums]
[member's photos]
[moderation
policy] [site financial statement]
mtncommunity.org Site Financial Disclosure
A cornerstone principle of this site is to
be free of advertising. As such, there is no external revenue stream to
support the costs associated with the creation and ongoing operation of the
site. These costs are covered through voluntary contributions from community
members and a small markup on mtncommunity.org “logowear” purchased at
cafepress.com.
Another cornerstone governing the operation of this site is openness. As such, we fully disclose all financial information, both expenditures and income.
Site Financial Statement
(through July 10, 2003)
Costs
| Item | Cost | Ongoing/One-time |
| Domain Name Registrations 2001 (5) | $175 | One-time. |
| DC Forums bulletin board software | $99 | One-time. |
| Site promotion/Search engine submission | $99 | Annual. |
| Hosting | $0 | To date we have been able to secure free hosting for the site. |
| Domain Name Renewals 2002 (2) | $38 | Annual (mtncommunity.org and mtncommunity.net) |
| Custom Coding and Site Maintenance | $0 | This service is donated by the site administrators. |
| Domain Name Registration (1) | $19 | Annual (mtncommunity.com) |
| Forum software maintenance/upgrade | $89 | Intermittent (most recent: December, 2002) |
| Domain Name Registration Renewals (2) | $32 | Annual (mtncommunity.org and mtncommunity.net) |
| Domain Name Registration (1) | $18 | Annual (mtncommunity.com) |
|
Total: |
$569 |
Income
| Person/Source | Date | Amount |
| CafePress Logowear | June, 2001 | $13.08 |
| Macca | June, 2001 | $99.00 |
| Brutus and Nurse Ratchet | August 25, 2001 | $20.00 |
| Dennis R | August 30, 2001 | $10.00 |
| Danhedonia, Jenifer, and Co. | August 31, 2001 | $50.00 |
| MtMikey | September 4, 2001 | $50.00 |
| Tokyo Bill | September 8, 2001 | $20.00 |
| Bill (Guest) | November 3, 2001 | $10.00 |
| CafePress Logowear | December, 2001 | $50.81 |
| Lost in Space | April, 2002 | $20.00 |
| CafePress Logowear | May 24, 2002 | $11.06 |
| Brian in SLC | August 26, 2002 | $50.00 |
| Frederick Boyce | September 2, 2002 | $25.00 |
| Smoker | October 5, 2002 | $20.00 |
| Cafepress Logowear | November 7, 2002 | $32.66 |
| Canyon Rat | December 2, 2002 | $10.00 |
| Blach | December 9, 2002 | $10.00 |
| Trip | June 19, 2003 | $35.00 |
| Jason | June 19, 2003 | $25.00 |
| Todd in FC | June 19, 2003 | $40.00 |
| James Burns | June 20, 2003 | $20.00 |
| Tokyo Bill | June 26, 2003 | $20.00 |
| Leslie Miksits | June 27, 2003 | $50.00 |
| Ken Froese | July 12, 2003 | $20.00 |
|
Total: |
$711.61 |
You may make donations in any of the following ways:
Paypal
You can donate directly
to our PayPal account.
for instructions.
Check/Money Order
for information on sending a check or money order.
Amazon.com Honor System (note that Amazon keeps 15% of your donation, so this is not the most efficient way to contribute)
Additionally, mtncommunity.org receives a small (average 10%) rebate on all “logowear” purchases made at cafepress.com
This site is intended to be non-profit. If income exceeds costs, community input will gathered to determine where to direct extra money.
All trademarks
and copyrights on this site are retained by their respective owners. Comments
are owned by the Poster.
Remainder is © mtncommunity.org
[home] [forums] [moderation policy] [site financial statement]